Fredi Casso Most Streamed Songs & Discography
Fredi Casso
artist
Overview
Charts
Playlists
SEO
Press Mentions
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 68,964 | 7.9×typical | 6% | 20Reach:7,513 | ||||||
| 40,328 | 5.8×typical | 5% | 10Reach:127 | ||||||
| 35,941 | 4.1×typical | 9% | 16Reach:46,615 | ||||||
| 27,926 | 3.5×typical | 0% | 6Reach:258 | ||||||
| 21,323 | 3.1×typical | 2% | 3Reach:12 | ||||||
| 18,804 | 1.4×typical | 14% | 8Reach:40,576 | ||||||
| 18,445 | 2.8×typical | 10% | 7Reach:31,432 | ||||||
| 18,307 | 1.0×typical | 4% | 11Reach:5,522 | ||||||
QM, ft. Fredi Casso, Odee, MODO, Ambid Jack | 18,083 | 1.9×typical | 8% | 11Reach:699 | |||||
| 15,541 | 2.5×typical | 4% | 8Reach:28 | ||||||
| 13,868 | 0.7×typical | 8% | 18Reach:25,061 | ||||||
| 13,019 | 2.1×typical | 1% | 7Reach:4 | ||||||
| 12,536 | 2.5×typical | 22% | 10Reach:6,367 | ||||||
QM, ft. Fredi Casso, MODO | 12,423 | 1.3×typical | 8% | 7Reach:276 | |||||
QM, ft. Fredi Casso, MODO, Ambid Jack | 12,304 | 1.3×typical | 7% | 6Reach:276 | |||||
| 11,517 | 1.6×typical | 3% | 3Reach:12 | ||||||
QM, ft. Fredi Casso, MODO, Ambid Jack | 11,492 | 1.2×typical | 8% | 8Reach:276 | |||||
QM, ft. Fredi Casso, Wutan, MODO | 10,573 | 1.1×typical | 3% | 7Reach:282 | |||||
| 10,480 | 0.7×typical | 11% | 2Reach:2 | ||||||
QM, ft. Fredi Casso, Hwaji, Ambid Jack | 9,595 | 1.0×typical | 3% | 8Reach:280 | |||||
QM, ft. Fredi Casso | 9,555 | 1.0×typical | 5% | 8Reach:280 | |||||
| 9,203 | 1.0×typical | 4% | 5Reach:273 | ||||||
QM, ft. Fredi Casso, DEEPFLOW | 9,079 | 0.9×typical | 4% | 6Reach:275 | |||||
| 8,318 | 2.8×typical | 26% | 15Reach:41,352 |
Updated Sep 17, 2026, 6:38 PM
First discovered Jan 22, 2026, 4:45 PM
First discovered Jan 22, 2026, 4:45 PM