Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
ELithe, ft. FRVRFRIDAY | 112,544,489 | 215×typical | 69% | 9,877Reach:189,702 | |||||
| 27,855,329 | 6.3×typical | 46% | 5,692Reach:560,453 | ||||||
| 16,485,858 | 87×typical | 42% | 3,457Reach:355,129 | ||||||
| 14,609,004 | 3.2×typical | 42% | 4,457Reach:448,147 | ||||||
| 14,609,004 | 3.2×typical | 11% | 105Reach:19,144 | ||||||
| 10,501,023 | 2.2×typical | 38% | 2,516Reach:278,634 | ||||||
| 7,516,411 | 13×typical | 36% | 1,909Reach:123,363 | ||||||
| 7,473,849 | 12×typical | 35% | 2,146Reach:370,612 | ||||||
| 7,360,742 | 1.7×typical | 3% | 14Reach:1,542 | ||||||
| 7,352,944 | 1.7×typical | 37% | 1,738Reach:177,414 | ||||||
| 7,021,160 | 1.7×typical | 4% | 28Reach:1,644 | ||||||
| 7,017,324 | 1.7×typical | 36% | 2,062Reach:196,515 | ||||||
| 6,864,610 | 11×typical | 32% | 1,549Reach:109,194 | ||||||
| 6,381,612 | 2.6×typical | 36% | 2,260Reach:313,853 | ||||||
| 4,194,149 | 0.7×typical | 29% | 1,058Reach:59,701 | ||||||
| 4,194,149 | 0.7×typical | 5% | 53Reach:4,796 | ||||||
| 2,948,072 | 4.4×typical | 28% | 728Reach:41,741 | ||||||
| 2,272,497 | 3.5×typical | 28% | 637Reach:49,512 | ||||||
| 2,261,710 | 2.8×typical | 33% | 948Reach:272,240 | ||||||
| 2,260,359 | 2.8×typical | 8% | 85Reach:36,625 | ||||||
| 2,113,527 | 3.3×typical | 25% | 567Reach:32,500 | ||||||
| 2,076,380 | 1.4×typical | 3% | 11Reach:952 | ||||||
| 2,070,730 | 1.4×typical | 33% | 916Reach:129,617 | ||||||
| 1,810,757 | 2.8×typical | 24% | 482Reach:30,206 |
Updated Nov 5, 2026, 9:40 PM
First discovered Nov 27, 2023, 1:27 AM
First discovered Nov 27, 2023, 1:27 AM