Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 5,400,350 | 81×typical | 42% | 156Reach:29,821 | ||||||
| 1,079,842 | 10×typical | 29% | 155Reach:890,796 | ||||||
| 723,221 | 7.2×typical | 25% | 256Reach:17,264 | ||||||
| 536,651 | 8.0×typical | 18% | 82Reach:1,939 | ||||||
| 257,572 | 4.1×typical | 15% | 41Reach:4,761 | ||||||
| 215,630 | 3.7×typical | 8% | 44Reach:4,179 | ||||||
| 171,728 | 5.0×typical | 2% | 87Reach:1,146 | ||||||
| 158,663 | 1.3×typical | 2% | 9Reach:50,073 | ||||||
| 158,658 | 1.4×typical | 0% | 9Reach:11,072 | ||||||
| 126,775 | 4.1×typical | 9% | 65Reach:3,737 | ||||||
| 117,809 | 0.9×typical | 4% | 23Reach:55,271 | ||||||
| 117,775 | 0.9×typical | 0% | 6Reach:10,457 | ||||||
| 95,674 | 1.0×typical | 4% | 31Reach:7,139 | ||||||
| 91,559 | 0.8×typical | 2% | 24Reach:543 | ||||||
| 70,981 | 1.1×typical | 4% | 21Reach:3,276 | ||||||
JONA, ft. Ana Mancebo | 68,401 | 2.3×typical | 3% | 15Reach:195 | |||||
EAna Mancebo, ft. ADRIAN | 67,895 | 1.1×typical | 3% | 23Reach:4,454 | |||||
| 52,279 | 0.8×typical | 2% | 22Reach:3,211 | ||||||
| 50,226 | 0.7×typical | 2% | 0Reach:0 | ||||||
| 49,779 | 1.9×typical | 4% | 16Reach:27,850 | ||||||
| 42,484 | N/A | 17% | 42Reach:172,636 | ||||||
| 37,597 | 0.7×typical | 0% | 19Reach:11,215 | ||||||
Ana Mancebo, ft. Paty B | 37,360 | 0.6×typical | 3% | 23Reach:4,612 | |||||
ESusan, ft. Dimelo Trone, Ana Mancebo | 31,480 | 1.2×typical | 0% | 6Reach:1,549 |
Updated Nov 12, 2026, 5:33 PM
First discovered Aug 16, 2026, 11:05 AM
First discovered Aug 16, 2026, 11:05 AM