Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 73,723 | 16×typical | 14% | 123Reach:42,958 | ||||||
| 64,742 | 20×typical | 17% | 142Reach:51,099 | ||||||
| 58,701 | 16×typical | 0% | 0Reach:0 | ||||||
| 58,694 | 12×typical | 0% | 4Reach:669 | ||||||
| 56,047 | 17×typical | 20% | 14Reach:226,689 | ||||||
Dreamy Husky, ft. Kanyun | 55,602 | 12×typical | 19% | 101Reach:47,884 | |||||
| 53,046 | 16×typical | 25% | 109Reach:266,579 | ||||||
| 52,197 | 18×typical | 25% | 61Reach:66,271 | ||||||
| 51,172 | 11×typical | 20% | 65Reach:38,874 | ||||||
| 49,581 | 13×typical | 20% | 66Reach:41,712 | ||||||
| 46,392 | 9.8×typical | 15% | 93Reach:36,920 | ||||||
| 45,896 | 10×typical | 16% | 29Reach:9,822 | ||||||
| 44,744 | 12×typical | 20% | 106Reach:46,280 | ||||||
| 40,910 | 9.5×typical | 21% | 37Reach:27 | ||||||
| 39,382 | 9.5×typical | 20% | 112Reach:45,715 | ||||||
| 33,098 | 8.3×typical | 17% | 50Reach:29,246 | ||||||
| 32,552 | 9.7×typical | 0% | 1Reach:208 | ||||||
| 28,109 | 5.7×typical | 24% | 61Reach:33,340 | ||||||
| 27,103 | 6.0×typical | 22% | 55Reach:66 | ||||||
| 25,981 | 7.7×typical | 2% | 12Reach:6,588 | ||||||
| 25,097 | 5.9×typical | 19% | 152Reach:6,065 | ||||||
| 25,007 | 4.3×typical | 3% | 16Reach:7,311 | ||||||
| 24,842 | 6.6×typical | 0% | 0Reach:0 | ||||||
| 24,842 | 5.7×typical | 0% | 1Reach:1 |
Updated Nov 2, 2026, 10:12 PM
First discovered Mar 4, 2024, 1:12 PM
First discovered Mar 4, 2024, 1:12 PM