Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 5,068,033 | 17×typical | 61% | 4,768Reach:157,065 | ||||||
D.Valentino, ft. Sneaky wh, 17. | 4,631,297 | 15×typical | 61% | 5,323Reach:85,268 | |||||
| 1,760,420 | 5.8×typical | 53% | 2,049Reach:17,728 | ||||||
| 1,552,310 | 5.0×typical | 51% | 1,758Reach:33,079 | ||||||
| 1,300,314 | 4.3×typical | 50% | 1,533Reach:72,242 | ||||||
| 1,278,218 | 4.2×typical | 50% | 1,572Reach:15,016 | ||||||
D.Valentino, ft. Sneaky wh, 17. | 1,076,961 | 3.5×typical | 49% | 1,312Reach:12,123 | |||||
| 586,918 | N/A | 34% | 152Reach:10,605 | ||||||
| 422,604 | 0.7×typical | 36% | 447Reach:11,350 | ||||||
Bluu, ft. 17., Koboss Beats | 272,636 | 0.5×typical | 35% | 301Reach:7,242 | |||||
| 106,281 | 2.0×typical | 43% | 245Reach:4,435 | ||||||
| 104,783 | 0.1×typical | 25% | 30Reach:2,633 | ||||||
| 99,561 | 2.0×typical | 46% | 131Reach:5,374 | ||||||
| 87,223 | 0.5×typical | 40% | 135Reach:7,768 | ||||||
| 84,004 | 0.2×typical | 27% | 118Reach:559 | ||||||
| 79,555 | 0.2×typical | 24% | 121Reach:2,290 | ||||||
| 48,710 | 0.6×typical | 40% | 91Reach:1,655 | ||||||
| 46,431 | 0.6×typical | 40% | 79Reach:698 | ||||||
| 41,025 | 0.5×typical | 39% | 80Reach:2,541 | ||||||
Sweetwave, ft. Apolo Jack, 17. | 36,450 | N/A | 8% | 1Reach:2 | |||||
| 30,597 | 0.1×typical | 20% | 73Reach:254 | ||||||
ESweetwave, ft. Daniel Mobe, 17. | 10,217 | N/A | 3% | 0Reach:0 |
Updated Nov 4, 2026, 9:04 PM
First discovered Aug 22, 2026, 4:44 PM
First discovered Aug 22, 2026, 4:44 PM