Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 5,579,715 | 11×typical | 45% | 293Reach:82,427 | ||||||
| 5,549,865 | N/A | 0% | 20Reach:21,613 | ||||||
| 4,082,802 | 29×typical | 45% | 218Reach:12,121 | ||||||
| 3,218,910 | 5.6×typical | 33% | 205Reach:56,245 | ||||||
| 1,468,251 | 2.8×typical | 36% | 111Reach:6,857 | ||||||
| 1,310,354 | 17×typical | 36% | 101Reach:3,497 | ||||||
| 1,207,015 | 0.8×typical | 34% | 98Reach:25,327 | ||||||
| 1,183,008 | N/A | 31% | 97Reach:12,211 | ||||||
| 1,112,764 | 2.2×typical | 34% | 84Reach:17,165 | ||||||
| 805,676 | 9.7×typical | 28% | 27Reach:1,038 | ||||||
| 609,545 | 0.8×typical | 25% | 40Reach:1,177 | ||||||
| 507,580 | 9.8×typical | 30% | 82Reach:4,750 | ||||||
| 385,554 | 0.4×typical | 19% | 25Reach:3,467 | ||||||
| 348,927 | 0.4×typical | 28% | 21Reach:2,007 | ||||||
| 333,809 | N/A | 0% | 2Reach:202 | ||||||
| 286,006 | 3.8×typical | 16% | 28Reach:372 | ||||||
| 136,487 | 0.2×typical | 20% | 29Reach:604 | ||||||
| 107,190 | 12×typical | 37% | 59Reach:9,809 | ||||||
| 90,561 | 0.4×typical | 6% | 12Reach:1,114 | ||||||
| 84,835 | 0.1×typical | 0% | 4Reach:7,619 | ||||||
| 81,362 | 0.1×typical | 5% | 17Reach:3,615 | ||||||
| 78,621 | 0.6×typical | 15% | 8Reach:77 | ||||||
| 73,026 | 0.6×typical | 15% | 5Reach:26 | ||||||
BEMA, ft. PAOLA PEZONE | 65,894 | 1.2×typical | 18% | 10Reach:20 |
Updated Nov 5, 2026, 2:37 AM
First discovered Aug 22, 2026, 9:21 PM
First discovered Aug 22, 2026, 9:21 PM