Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 3,542,020 | 10×typical | 33% | 117Reach:7,972 | ||||||
| 2,698,616 | 125×typical | 50% | 1,129Reach:46,678 | ||||||
| 2,666,330 | 14×typical | 33% | 66Reach:15,887 | ||||||
EAfrojuice 195, ft. Sule B | 1,765,420 | 3.2×typical | 19% | 4Reach:570 | |||||
| 1,605,765 | 2.9×typical | 27% | 82Reach:553 | ||||||
| 1,181,914 | 2.1×typical | 18% | 12Reach:169 | ||||||
| 1,170,536 | 2.1×typical | 22% | 17Reach:3,191 | ||||||
Sule B, ft. Recycled J | 1,100,071 | 5.9×typical | 25% | 33Reach:7,784 | |||||
| 1,052,930 | 4.5×typical | 17% | 29Reach:46 | ||||||
| 1,044,929 | 1.9×typical | 25% | 24Reach:12,344 | ||||||
| 1,022,178 | 1.8×typical | 26% | 34Reach:4,340 | ||||||
| 1,002,761 | 2.9×typical | 21% | 6Reach:358 | ||||||
| 960,973 | 1.7×typical | 21% | 13Reach:680 | ||||||
| 946,441 | 3.8×typical | 21% | 182Reach:6,992 | ||||||
| 862,937 | 1.5×typical | 20% | 5Reach:33 | ||||||
| 782,207 | 2.0×typical | 14% | 1Reach:0 | ||||||
| 749,590 | 3.2×typical | 20% | 15Reach:2,167 | ||||||
| 731,390 | 1.2×typical | 12% | 12Reach:13 | ||||||
Sule B, ft. BEJO, Mumbai Moon | 720,842 | 1.8×typical | 17% | 5Reach:3,480 | |||||
| 683,975 | 2.6×typical | 15% | 1Reach:560 | ||||||
| 655,987 | 7.4×typical | 23% | 165Reach:3,072 | ||||||
| 642,042 | 3.5×typical | 17% | 7Reach:167 | ||||||
| 642,042 | 3.4×typical | 5% | 1Reach:0 | ||||||
| 563,567 | 4.1×typical | 18% | 6Reach:98 |
Updated Nov 6, 2026, 6:23 PM
First discovered Aug 22, 2026, 1:35 PM
First discovered Aug 22, 2026, 1:35 PM