Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
EYolo Ru, ft. Duke Deuce, Koon Ru | 510,160 | N/A | 16% | 60Reach:11,887 | |||||
| 436,570 | 3.0×typical | 0% | 13Reach:25,022 | ||||||
| 365,918 | N/A | 12% | 60Reach:53,989 | ||||||
| 203,821 | 2.3×typical | 14% | 70Reach:33,061 | ||||||
| 145,394 | 1.8×typical | 9% | 41Reach:2,370 | ||||||
| 131,855 | N/A | 17% | 13Reach:22 | ||||||
| 113,231 | 2.0×typical | 6% | 42Reach:22,305 | ||||||
| 113,139 | 2.1×typical | 2% | 5Reach:11 | ||||||
| 91,668 | 1.8×typical | 5% | 82Reach:25,647 | ||||||
| 75,216 | 0.9×typical | 5% | 20Reach:2,059 | ||||||
| 73,339 | 1.3×typical | 5% | 24Reach:21,477 | ||||||
| 71,237 | 1.0×typical | 7% | 47Reach:5,504 | ||||||
| 67,149 | 0.9×typical | 4% | 16Reach:74,888 | ||||||
| 63,398 | 1.5×typical | 7% | 61Reach:11,184 | ||||||
| 62,033 | 0.9×typical | 4% | 32Reach:9,387 | ||||||
| 59,389 | 1.1×typical | 4% | 28Reach:20,031 | ||||||
| 57,020 | 1.3×typical | 4% | 31Reach:8,724 | ||||||
| 45,658 | 0.8×typical | 2% | 16Reach:25,322 | ||||||
| 30,928 | N/A | 34% | |||||||
| 29,541 | 0.4×typical | 1% | 14Reach:5,343 | ||||||
| 24,776 | 0.6×typical | 11% | 12Reach:419 | ||||||
| 24,715 | 0.7×typical | 0% | 7Reach:105 | ||||||
| 18,422 | 0.3×typical | 1% | |||||||
| 13,581 | 0.2×typical | 5% | 32Reach:16,705 |
Updated Nov 2, 2026, 11:26 PM
First discovered Feb 8, 2024, 5:02 PM
First discovered Feb 8, 2024, 5:02 PM