Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 14,222 | 3.1×typical | 0% | 2Reach:69 | ||||||
| 11,137 | 1.7×typical | 0% | 0Reach:0 | ||||||
| 9,686 | 3.4×typical | 0% | 2Reach:1,326 | ||||||
| 8,980 | 5.1×typical | 5% | 1Reach:0 | ||||||
| 6,836 | 0.6×typical | 1% | 1Reach:6 | ||||||
EProd.Juanpaaa, ft. Singger, Calief | 6,358 | 5.9×typical | 7% | 8Reach:130 | |||||
| 5,869 | 3.4×typical | 2% | 0Reach:0 | ||||||
| 4,500 | 2.6×typical | 0% | |||||||
| 4,471 | 2.6×typical | 3% | 2Reach:5 | ||||||
| 3,533 | 2.0×typical | 3% | 2Reach:1,470 | ||||||
| 3,063 | 1.8×typical | 1% | 1Reach:12 | ||||||
| 2,624 | 0.4×typical | 0% | 1Reach:0 | ||||||
| 2,525 | 0.8×typical | 2% | 1Reach:13 | ||||||
| 2,303 | 4.9×typical | 12% | |||||||
| 2,078 | 1.8×typical | 3% | 2Reach:6 | ||||||
| 1,999 | 1.1×typical | 2% | 1Reach:33 | ||||||
| 1,935 | 0.8×typical | 0% | 0Reach:0 | ||||||
| 1,745 | 0.9×typical | 1% | 0Reach:0 | ||||||
| 1,699 | 0.9×typical | 0% | 0Reach:0 | ||||||
| 1,649 | 0.7×typical | 0% | |||||||
Anto, ft. Calief, Green Prince, Vélez | 1,632 | 0.7×typical | 0% | 1Reach:18 | |||||
| 1,452 | 1.3×typical | 2% | 1Reach:0 | ||||||
| 1,420 | 0.7×typical | 0% | 0Reach:0 | ||||||
| 1,292 | 0.5×typical | 0% | 2Reach:1 |
Updated Nov 6, 2026, 9:11 PM
First discovered Jun 30, 2026, 9:40 AM
First discovered Jun 30, 2026, 9:40 AM