Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
Greg Katona, ft. HAUS | 152,922 | 18×typical | 7% | 82Reach:4,085 | |||||
| 112,859 | 92×typical | 33% | 114Reach:107,631 | ||||||
| 86,264 | 27×typical | 11% | 25Reach:44 | ||||||
Greg Katona, ft. Ikon | 80,163 | 23×typical | 13% | 74Reach:120,838 | |||||
| 73,586 | 9.1×typical | 14% | 25Reach:625 | ||||||
| 31,043 | 3.3×typical | 6% | 84Reach:19,806 | ||||||
| 26,109 | 7.6×typical | 12% | 32Reach:152,901 | ||||||
Nick Havsen, ft. XanTz, Greg Katona | 23,259 | 5.3×typical | 4% | 94Reach:35,333 | |||||
| 20,254 | 2.0×typical | 1% | 16Reach:1,021 | ||||||
| 17,161 | 4.6×typical | 5% | 35Reach:10,504 | ||||||
| 17,155 | 2.3×typical | 2% | 8Reach:2,051 | ||||||
| 14,148 | 2.0×typical | 0% | 1Reach:0 | ||||||
| 14,055 | 2.9×typical | 5% | 66Reach:17,154 | ||||||
| 11,391 | 0.8×typical | 3% | 50Reach:5,937 | ||||||
| 9,559 | N/A | 0% | 2Reach:69 | ||||||
Nick Havsen, ft. Greg Katona, RAGOM | 8,804 | 2.8×typical | 1% | 30Reach:1,698 | |||||
| 8,473 | 6.1×typical | 0% | 0Reach:0 | ||||||
| 8,296 | 9.9×typical | 0% | 0Reach:0 | ||||||
| 7,470 | 1.7×typical | 0% | 20Reach:9,561 | ||||||
| 7,460 | 16×typical | 0% | 2Reach:0 | ||||||
| 5,620 | 0.6×typical | 1% | 27Reach:13,694 | ||||||
| 5,556 | N/A | 0% | 3Reach:0 | ||||||
| 5,381 | N/A | 0% | 5Reach:147 | ||||||
| 4,957 | 2.0×typical | 0% | 0Reach:0 |
Updated Nov 12, 2026, 3:30 AM
First discovered Aug 15, 2026, 11:41 PM
First discovered Aug 15, 2026, 11:41 PM