Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 13,374,340 | 78×typical | 52% | 2,123Reach:610,929 | ||||||
| 6,624,919 | 22×typical | 46% | 1,161Reach:241,142 | ||||||
| 2,618,963 | 13×typical | 44% | 416Reach:367,531 | ||||||
| 2,094,134 | 7.5×typical | 28% | 527Reach:156,481 | ||||||
| 1,914,076 | 6.9×typical | 33% | 428Reach:81,925 | ||||||
| 1,776,530 | 5.8×typical | 38% | 433Reach:69,630 | ||||||
| 1,446,985 | 8.0×typical | 41% | 204Reach:47,793 | ||||||
| 1,445,674 | 4.8×typical | 25% | 252Reach:31,300 | ||||||
| 1,385,402 | 4.5×typical | 35% | 205Reach:17,954 | ||||||
| 1,053,563 | 6.9×typical | 40% | 148Reach:7,878 | ||||||
| 710,671 | 2.9×typical | 27% | 198Reach:17,584 | ||||||
| 676,665 | 5.2×typical | 26% | 117Reach:28,758 | ||||||
| 642,227 | 3.7×typical | 25% | 34Reach:1,246 | ||||||
| 609,236 | 2.5×typical | 33% | 131Reach:14,571 | ||||||
| 553,612 | 1.8×typical | 31% | 106Reach:18,777 | ||||||
| 419,228 | 3.3×typical | 32% | 134Reach:8,381 | ||||||
| 418,953 | 2.1×typical | 18% | 29Reach:221 | ||||||
Jae Woo AN, ft. Mingginyu | 406,372 | 1.1×typical | 33% | 83Reach:14,617 | |||||
| 364,762 | 2.7×typical | 30% | 98Reach:9,530 | ||||||
| 331,090 | 1.6×typical | 16% | 69Reach:13,420 | ||||||
| 317,077 | 8.4×typical | 35% | 141Reach:3,105 | ||||||
| 307,598 | 3.1×typical | 30% | 78Reach:5,958 | ||||||
| 284,751 | 1.3×typical | 26% | 54Reach:3,505 | ||||||
| 276,359 | 1.9×typical | 29% | 50Reach:5,144 |
Updated Nov 2, 2026, 9:04 PM
First discovered Feb 14, 2026, 6:32 AM
First discovered Feb 14, 2026, 6:32 AM