Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 770,510 | 6.5×typical | 26% | 8Reach:28 | ||||||
| 161,565 | 3.3×typical | 10% | 13Reach:208 | ||||||
| 137,465 | 11×typical | 22% | 42Reach:2,624 | ||||||
| 104,577 | 2.3×typical | 11% | 13Reach:1,444 | ||||||
| 47,780 | 0.4×typical | 3% | 5Reach:1,758 | ||||||
| 33,119 | 2.2×typical | 10% | 8Reach:71 | ||||||
| 21,619 | N/A | 17% | 9Reach:131 | ||||||
| 20,437 | 1.4×typical | 2% | 3Reach:8 | ||||||
ESERPENTĪNS, ft. Yam | 18,758 | 1.3×typical | 5% | 5Reach:9 | |||||
| 17,228 | 1.0×typical | 1% | 3Reach:8 | ||||||
EHUNN, ft. Yam, Bertram$, RUDINEXTUP, BBYRAGE | 15,556 | 0.4×typical | 1% | 4Reach:9 | |||||
| 13,572 | 0.3×typical | 0% | 1Reach:4 | ||||||
| 12,842 | 1.2×typical | 8% | 6Reach:279 | ||||||
| 9,944 | 0.8×typical | 4% | 7Reach:1,493 | ||||||
| 9,131 | 0.5×typical | 2% | 3Reach:311 | ||||||
| 6,349 | 0.4×typical | 3% | 2Reach:4 |
Updated Nov 15, 2026, 6:32 AM
First discovered Sep 3, 2026, 6:14 AM
First discovered Sep 3, 2026, 6:14 AM