Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 13,766,451 | 26×typical | 42% | 947Reach:69,867 | ||||||
| 10,923,421 | 122×typical | 43% | 1,950Reach:230,607 | ||||||
Calvin, ft. Juls, TOBEY NIZE | 801,988 | 17×typical | 39% | 149Reach:5,468 | |||||
| 112,942 | 0.0×typical | 7% | 12Reach:297 | ||||||
| 78,214 | 1.6×typical | 13% | 34Reach:7,262 | ||||||
| 68,399 | 3.7×typical | 16% | 19Reach:124 | ||||||
| 21,139 | 1.3×typical | 5% | 12Reach:325 | ||||||
TOBEY NIZE, ft. DJ Marci, Lorena, Calvin | 19,902 | 1.1×typical | 7% | 21Reach:1,903 | |||||
| 17,475 | N/A | 1% | 1Reach:3 | ||||||
| 11,375 | 0.2×typical | 0% | 3Reach:13 | ||||||
| 5,536 | 0.2×typical | 1% | 3Reach:50 | ||||||
| 1,115 | 0.0×typical | 1% | 3Reach:78 | ||||||
| <1,000 | 0.0×typical | 0% | 2Reach:74 |
Updated Nov 14, 2026, 1:08 PM
First discovered Sep 25, 2026, 12:56 PM
First discovered Sep 25, 2026, 12:56 PM