Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 8,346,837 | 14×typical | 31% | 826Reach:54,812 | ||||||
| 2,979,166 | 5.5×typical | 23% | 335Reach:11,193 | ||||||
| 972,766 | N/A | 14% | 104Reach:4,113 | ||||||
| 770,443 | 26×typical | 14% | 35Reach:725 | ||||||
| 739,011 | 26×typical | 0% | 124Reach:4,171 | ||||||
| 583,189 | 0.2×typical | 16% | 64Reach:5,456 | ||||||
| 329,340 | 11×typical | 12% | 35Reach:359 | ||||||
| 329,284 | 16×typical | 4% | 4Reach:28 | ||||||
| 89,205 | 0.0×typical | 5% | 20Reach:1,581 | ||||||
| 58,315 | 2.8×typical | 0% | 11Reach:528 | ||||||
| 55,369 | 9.9×typical | 1% | 0Reach:0 | ||||||
| 34,631 | 4.5×typical | 3% | 7Reach:129 | ||||||
| 30,730 | 30×typical | 5% | 15Reach:1,023 | ||||||
| 26,310 | 4.4×typical | 1% | 2Reach:286 | ||||||
| 25,984 | N/A | 3% | 11Reach:1,794 | ||||||
| 20,898 | 0.4×typical | 0% | 0Reach:0 | ||||||
| 15,505 | 2.6×typical | 0% | 7Reach:339 | ||||||
| 10,572 | 1.7×typical | 0% | 2Reach:189 | ||||||
| 9,775 | 0.2×typical | 0% | 0Reach:0 | ||||||
| 8,075 | 1.3×typical | 0% | 1Reach:286 | ||||||
Chapee, ft. Toni Sauna | 8,010 | N/A | 0% | 2Reach:0 | |||||
| 7,160 | 1.2×typical | 0% | 9Reach:709 | ||||||
| 6,195 | 0.1×typical | 0% | 2Reach:6,197 | ||||||
| 5,996 | 0.8×typical | 0% | 4Reach:317 |
Updated Nov 5, 2026, 5:03 AM
First discovered Sep 9, 2026, 4:49 AM
First discovered Sep 9, 2026, 4:49 AM