Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 407,125 | 30×typical | 0% | 27Reach:1,687 | ||||||
| 342,150 | N/A | 20% | 538Reach:83,654 | ||||||
| 253,706 | 19×typical | 0% | 13Reach:475 | ||||||
| 184,954 | N/A | 0% | 37Reach:4,621 | ||||||
Cari Lekebusch, ft. Orion | 139,768 | N/A | 11% | 228Reach:47,051 | |||||
| 70,444 | N/A | 0% | 15Reach:778 | ||||||
| 52,021 | 3.8×typical | 0% | 10Reach:250 | ||||||
| 44,579 | 12×typical | 10% | 56Reach:4,589 | ||||||
| 37,621 | 10×typical | 8% | 57Reach:3,117 | ||||||
| 25,881 | N/A | 3% | 58Reach:9,087 | ||||||
| 25,432 | 14×typical | 1% | 40Reach:15,699 | ||||||
| 21,009 | 8.3×typical | 8% | 41Reach:2,152 | ||||||
| 18,081 | 1.3×typical | 0% | 7Reach:254 | ||||||
| 16,695 | N/A | 0% | 1Reach:322 | ||||||
| 16,493 | N/A | 3% | 44Reach:6,931 | ||||||
| 13,027 | N/A | 0% | 15Reach:737 | ||||||
| 10,724 | 0.6×typical | 0% | 9Reach:471 | ||||||
| 9,362 | N/A | 0% | 3Reach:12 | ||||||
Cari Lekebusch, ft. Orion | 8,344 | N/A | 0% | 20Reach:3,603 | |||||
Cari Lekebusch, ft. Orion | 8,324 | N/A | 1% | 19Reach:8,795 | |||||
| 8,242 | N/A | 1% | 25Reach:630 | ||||||
| 7,782 | N/A | 1% | 36Reach:15,678 | ||||||
Orion, ft. Cari Lekebusch | 7,580 | N/A | 2% | 42Reach:17,547 | |||||
| 7,358 | N/A | 0% | 13Reach:1,862 |
Updated Nov 13, 2026, 3:25 AM
First discovered Aug 16, 2026, 11:17 PM
First discovered Aug 16, 2026, 11:17 PM