Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
EXRS, ft. Night Grind, _OTS, Takanuva | 1,908,535 | 36×typical | 40% | 300Reach:4,021 | |||||
| 1,568,706 | 31×typical | 0% | 50Reach:501 | ||||||
EXRS, ft. Night Grind, _OTS, Takanuva | 1,294,290 | 25×typical | 40% | 256Reach:3,718 | |||||
| 1,222,267 | 25×typical | 33% | 180Reach:3,205 | ||||||
| 1,209,506 | 18×typical | 34% | 173Reach:3,563 | ||||||
| 717,398 | 138×typical | 61% | |||||||
| 354,688 | 42×typical | 52% | 193Reach:6,211 | ||||||
| 304,510 | 7.9×typical | 21% | 10Reach:153 | ||||||
| 219,253 | 4.8×typical | 31% | 59Reach:765 | ||||||
| 168,197 | 5.1×typical | 29% | 18Reach:317 | ||||||
| 163,164 | 4.6×typical | 26% | 33Reach:243 | ||||||
| 127,899 | 2.8×typical | 23% | 46Reach:335 | ||||||
| 121,233 | 3.2×typical | 24% | 23Reach:310 | ||||||
| 106,029 | 1.7×typical | 14% | 14Reach:475 | ||||||
| 97,923 | 1.6×typical | 14% | 30Reach:417 | ||||||
| 79,644 | 2.1×typical | 15% | 33Reach:537 | ||||||
| 77,849 | 2.5×typical | 28% | 45Reach:8,244 | ||||||
| 75,455 | 2.4×typical | 28% | 40Reach:16,621 | ||||||
| 70,014 | 0.9×typical | 8% | 16Reach:75 | ||||||
| 52,837 | 1.1×typical | 9% | 8Reach:1,493 | ||||||
| 49,889 | 1.0×typical | 11% | 15Reach:71 | ||||||
| 47,597 | 2.3×typical | 34% | 28Reach:1,383 | ||||||
| 43,640 | 0.4×typical | 6% | 8Reach:21 | ||||||
| 36,927 | 0.8×typical | 13% | 1Reach:0 |
Updated Nov 8, 2026, 3:38 AM
First discovered Aug 23, 2026, 12:47 AM
First discovered Aug 23, 2026, 12:47 AM