Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 4,551,750 | N/A | 38% | 547Reach:151,910 | ||||||
| 556,279 | N/A | 27% | 20Reach:3,800 | ||||||
| 300,878 | 4.6×typical | 22% | 121Reach:24,811 | ||||||
| 282,606 | N/A | 15% | 33Reach:3,781 | ||||||
DJ Prezzplay, ft. Julian | 246,513 | 5.4×typical | 22% | 79Reach:26,998 | |||||
| 140,954 | 3.1×typical | 13% | 23Reach:4,438 | ||||||
| 100,724 | 2.4×typical | 19% | 46Reach:10,883 | ||||||
DJ Prezzplay, ft. Julian | 93,384 | 1.9×typical | 15% | 24Reach:260 | |||||
| 83,915 | 2.9×typical | 16% | 29Reach:8,924 | ||||||
DJ Prezzplay, ft. ezno, Jecito | 83,654 | 2.3×typical | 13% | 42Reach:24,224 | |||||
| 76,822 | 1.5×typical | 20% | 58Reach:5,197 | ||||||
| 73,926 | 1.7×typical | 11% | 23Reach:1,324 | ||||||
| 70,059 | 2.9×typical | 16% | 50Reach:26,033 | ||||||
| 51,252 | 1.1×typical | 12% | 30Reach:10,158 | ||||||
| 49,564 | 1.2×typical | 12% | 40Reach:10,682 | ||||||
| 46,073 | N/A | 0% | 17Reach:7,916 | ||||||
| 44,197 | 2.6×typical | 6% | 14Reach:15,037 | ||||||
| 40,250 | 0.9×typical | 12% | 28Reach:2,584 | ||||||
| 38,137 | 0.7×typical | 16% | 26Reach:1,806 | ||||||
| 37,014 | 2.1×typical | 35% | 15Reach:470 | ||||||
| 24,151 | 0.7×typical | 25% | 33Reach:5,065 | ||||||
| 24,054 | 0.5×typical | 9% | 16Reach:8,890 | ||||||
| 21,098 | 0.0×typical | 4% | 19Reach:13,851 | ||||||
| 17,280 | 0.5×typical | 17% | 15Reach:12,706 |
Updated Nov 15, 2026, 5:05 AM
First discovered Aug 26, 2026, 3:47 AM
First discovered Aug 26, 2026, 3:47 AM