Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 5,178,766 | 9.5×typical | 40% | 356Reach:42,206 | ||||||
| 5,157,879 | 77×typical | 0% | 7Reach:23 | ||||||
| 5,157,879 | 4.0×typical | 22% | 3Reach:1 | ||||||
| 1,599,883 | 1.3×typical | 0% | 42Reach:20,047 | ||||||
| 1,591,862 | 260×typical | 43% | 138Reach:6,035 | ||||||
| 1,421,632 | 232×typical | 36% | 53Reach:2,105 | ||||||
| 1,415,872 | 327×typical | 0% | 56Reach:16,187 | ||||||
| 1,279,968 | 168×typical | 44% | 134Reach:11,677 | ||||||
| 1,253,580 | 1.4×typical | 0% | 27Reach:10,793 | ||||||
Liviu Guta, ft. Asu, Ticy | 1,253,580 | 1.9×typical | 0% | 105Reach:30,314 | |||||
| 1,243,598 | 51×typical | 6% | 2Reach:6 | ||||||
| 1,003,173 | 84×typical | 35% | 184Reach:18,658 | ||||||
| 659,484 | 0.5×typical | 0% | 57Reach:7,307 | ||||||
| 659,484 | 61×typical | 5% | 3Reach:2,202 | ||||||
| 652,398 | 27×typical | 31% | 25Reach:3,265 | ||||||
| 609,989 | 22×typical | 38% | 42Reach:5,034 | ||||||
| 587,320 | 95×typical | 10% | 2Reach:0 | ||||||
| 519,260 | 21×typical | 35% | 42Reach:4,029 | ||||||
| 501,539 | 0.4×typical | 0% | 50Reach:4,967 | ||||||
| 444,690 | 14×typical | 32% | 37Reach:259 | ||||||
| 408,333 | 29×typical | 12% | 19Reach:2,685 | ||||||
| 390,766 | 64×typical | 27% | 37Reach:1,947 | ||||||
| 359,250 | 59×typical | 38% | 34Reach:1,206 | ||||||
| 352,401 | 29×typical | 31% | 111Reach:10,363 |
Updated Nov 8, 2026, 6:42 AM
First discovered Aug 21, 2026, 6:23 AM
First discovered Aug 21, 2026, 6:23 AM