Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 2,900,882 | 37×typical | 18% | 288Reach:12,101 | ||||||
| 2,876,513 | 27×typical | 23% | 148Reach:7,150 | ||||||
| 1,291,973 | 28×typical | 31% | 15Reach:366 | ||||||
| 1,280,757 | 29×typical | 37% | 148Reach:94,502 | ||||||
| 529,028 | 11×typical | 22% | 101Reach:46,619 | ||||||
| 472,806 | 4.3×typical | 17% | 54Reach:3,407 | ||||||
| 472,472 | 4.3×typical | 22% | 191Reach:247,440 | ||||||
| 424,462 | 5.8×typical | 0% | 72Reach:144,694 | ||||||
| 384,632 | 3.5×typical | 0% | 8Reach:163 | ||||||
| 367,507 | 7.9×typical | 23% | 77Reach:20,745 | ||||||
| 361,029 | 6.7×typical | 40% | 206Reach:60,907 | ||||||
| 330,547 | 2.8×typical | 24% | 56Reach:61,641 | ||||||
| 214,422 | 2.9×typical | 0% | 51Reach:106,496 | ||||||
| 190,999 | 2.6×typical | 0% | 21Reach:39,685 | ||||||
| 179,786 | 4.0×typical | 12% | 45Reach:71,967 | ||||||
| 172,469 | 2.3×typical | 13% | |||||||
| 153,883 | 3.1×typical | 15% | 65Reach:32,864 | ||||||
| 143,534 | 5.8×typical | 23% | 47Reach:13,621 | ||||||
| 137,904 | 12×typical | 32% | 72Reach:288,389 | ||||||
| 120,939 | 2.5×typical | 22% | 84Reach:46,841 | ||||||
| 112,991 | 2.3×typical | 5% | 31Reach:85,683 | ||||||
Yuforia, ft. saikai, Joshua Hoe | 112,950 | 2.2×typical | 8% | 37Reach:25,625 | |||||
| 105,857 | 1.6×typical | 2% | 25Reach:656 | ||||||
| 104,494 | 2.3×typical | 2% | 35Reach:9,764 |
Updated Nov 7, 2026, 2:40 AM
First discovered Aug 18, 2026, 9:30 PM
First discovered Aug 18, 2026, 9:30 PM