Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 29,805,718 | 8.6×typical | 53% | 868Reach:83,443 | ||||||
| 24,851,712 | 7.8×typical | 53% | 692Reach:183,330 | ||||||
| 18,533,933 | 6.1×typical | 52% | 876Reach:86,069 | ||||||
| 18,200,179 | 5.3×typical | 50% | 643Reach:53,634 | ||||||
Tuna, ft. Tzlil Danin | 18,063,455 | 5.3×typical | 52% | 852Reach:79,394 | |||||
| 14,073,947 | 4.1×typical | 46% | 339Reach:43,844 | ||||||
| 13,885,243 | 4.1×typical | 50% | 544Reach:65,342 | ||||||
| 13,412,164 | 3.8×typical | 49% | 706Reach:94,535 | ||||||
| 12,861,725 | 3.7×typical | 46% | 432Reach:36,313 | ||||||
| 12,211,499 | 11×typical | 56% | 500Reach:154,386 | ||||||
| 11,936,267 | 3.9×typical | 50% | 614Reach:120,103 | ||||||
| 10,945,855 | 6.6×typical | 43% | 348Reach:72,842 | ||||||
| 8,390,079 | N/A | 45% | 280Reach:44,028 | ||||||
| 8,220,053 | 2.4×typical | 43% | 357Reach:88,066 | ||||||
| 8,032,693 | 2.3×typical | 46% | 223Reach:38,745 | ||||||
| 7,906,328 | 12×typical | 47% | 225Reach:173,823 | ||||||
| 7,480,027 | 2.5×typical | 44% | 344Reach:35,340 | ||||||
ETuna, ft. Ravid Plotnik, Liron Amram | 6,880,221 | 3.6×typical | 42% | 164Reach:28,486 | |||||
| 6,642,759 | 1.9×typical | 46% | 387Reach:58,156 | ||||||
Tuna, ft. Dudu Tassa | 6,521,831 | 1.9×typical | 43% | 260Reach:49,963 | |||||
| 6,464,087 | 5.8×typical | 54% | 309Reach:145,478 | ||||||
| 6,260,646 | 2.5×typical | 44% | 247Reach:77,090 | ||||||
| 6,069,813 | 1.8×typical | 42% | 163Reach:23,336 | ||||||
| 6,052,958 | 3.9×typical | 13% | 8Reach:93 |
Updated Nov 3, 2026, 8:21 PM
First discovered Apr 27, 2026, 7:26 AM
First discovered Apr 27, 2026, 7:26 AM