Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 410,063 | 3.3×typical | 28% | 32Reach:7,934 | ||||||
| 384,180 | 10×typical | 30% | 40Reach:6,921 | ||||||
| 242,749 | 9.9×typical | 34% | 32Reach:9,277 | ||||||
| 237,791 | 2.8×typical | 23% | 2Reach:0 | ||||||
| 223,754 | 1.7×typical | 25% | 37Reach:3,766 | ||||||
| 156,862 | N/A | 22% | 22Reach:3,250 | ||||||
| 153,488 | 4.5×typical | 16% | 10Reach:1,347 | ||||||
| 152,266 | 1.0×typical | 23% | 27Reach:2,994 | ||||||
| 147,294 | 1.2×typical | 22% | 29Reach:57,283 | ||||||
| 102,065 | 0.7×typical | 21% | 23Reach:1,987 | ||||||
EThe Wave MW, ft. Hayze Engola | 87,668 | 1.0×typical | 17% | 11Reach:1,314 | |||||
| 73,784 | 0.6×typical | 18% | 12Reach:2,170 | ||||||
EJasondus, ft. Hayze Engola | 67,903 | 1.4×typical | 11% | 7Reach:1,239 | |||||
| 56,944 | 0.4×typical | 16% | 8Reach:480 | ||||||
| 45,865 | 0.8×typical | 20% | 14Reach:1,201 | ||||||
| 42,901 | 1.7×typical | 20% | 33Reach:2,034 | ||||||
| 41,614 | 1.1×typical | 3% | 9Reach:1,223 | ||||||
| 38,174 | 0.2×typical | 8% | 3Reach:177 | ||||||
EDvmiwrong, ft. Hayze Engola, Ovilera | 30,425 | 0.5×typical | 8% | 5Reach:1,014 | |||||
| 24,398 | 0.5×typical | 14% | 1Reach:1 | ||||||
| 19,681 | 1.4×typical | 20% | 9Reach:1,602 | ||||||
| 15,957 | 0.3×typical | 5% | 2Reach:165 | ||||||
EBaxxy Mw, ft. Hayze Engola | 14,958 | 0.3×typical | 6% | 3Reach:1,842 | |||||
| 10,334 | 0.2×typical | 0% | 4Reach:82 |
Updated Nov 9, 2026, 7:36 PM
First discovered Sep 3, 2026, 3:42 PM
First discovered Sep 3, 2026, 3:42 PM