Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
CAM, ft. Phillip Wolf, Zhou | 647,099 | N/A | 21% | 111Reach:17,247 | |||||
| 128,063 | 3.3×typical | 16% | 132Reach:16,957 | ||||||
| 118,615 | 2.3×typical | 12% | 25Reach:157 | ||||||
| 103,427 | 3.0×typical | 11% | 67Reach:1,905 | ||||||
| 79,776 | 1.5×typical | 16% | 50Reach:4,238 | ||||||
| 65,537 | 1.1×typical | 14% | 160Reach:35,512 | ||||||
| 38,861 | 2.2×typical | 12% | 167Reach:17,433 | ||||||
| 38,061 | 0.7×typical | 6% | 12Reach:271 | ||||||
| 14,876 | 0.2×typical | 2% | 13Reach:14 | ||||||
| 13,633 | 0.5×typical | 5% | 15Reach:46 | ||||||
EJP Bacallan, ft. Zhou, Phillip Wolf, Dubi | 13,167 | 8.9×typical | 1% | 1Reach:0 | |||||
Zhou, ft. Phillip Wolf | 6,211 | 1.8×typical | 0% | 0Reach:0 | |||||
| 5,735 | 0.1×typical | 1% | 6Reach:86 | ||||||
Gold Lemonade, ft. Zhou | 2,888 | 1.1×typical | 0% | 0Reach:0 | |||||
| <1,000 | 0.0×typical | 0% | 1Reach:3 | ||||||
| <1,000 | 0.0×typical | 0% | 0Reach:0 | ||||||
ECreed Chameleon, ft. Zhou | <1,000 | 0.0×typical | 0% | 0Reach:0 |
Updated Nov 7, 2026, 11:57 PM
First discovered Aug 2, 2024, 9:43 PM
First discovered Aug 2, 2024, 9:43 PM