Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
SMOKE P, ft. CandyBoiNarco, Klyn, jugguris | 35,476 | 10.0×typical | 18% | 27Reach:341 | |||||
| 19,185 | 8.5×typical | 0% | 1Reach:266 | ||||||
| 13,822 | 6.7×typical | 2% | 8Reach:934 | ||||||
| 13,340 | 6.4×typical | 0% | 0Reach:0 | ||||||
| 11,606 | 5.3×typical | 4% | 2Reach:3 | ||||||
| 11,495 | 3.2×typical | 3% | 5Reach:768 | ||||||
| 10,414 | 5.0×typical | 0% | 8Reach:934 | ||||||
ENo Fake Trap, ft. Klyn, SMOKE P, BRV Noblef | 10,100 | 2.8×typical | 3% | 8Reach:54 | |||||
| 9,305 | 5.7×typical | 1% | 2Reach:4 | ||||||
| 9,049 | 4.7×typical | 12% | 8Reach:2,209 | ||||||
| 8,349 | 2.4×typical | 0% | 0Reach:0 | ||||||
| 8,038 | 5.2×typical | 0% | 2Reach:29 | ||||||
| 7,948 | 3.8×typical | 0% | 0Reach:0 | ||||||
| 7,283 | 3.7×typical | 1% | 0Reach:0 | ||||||
| 6,520 | 3.2×typical | 0% | 1Reach:2 | ||||||
| 6,479 | 3.3×typical | 0% | 0Reach:0 | ||||||
| 6,350 | 3.2×typical | 5% | 0Reach:0 | ||||||
| 5,653 | 1.9×typical | 1% | 8Reach:65 | ||||||
ESMOKE P, ft. Halisson Son, jugguris, Diazz | 5,347 | 1.6×typical | 0% | 1Reach:2 | |||||
| 5,316 | 1.6×typical | 0% | 0Reach:0 | ||||||
| 5,313 | 2.6×typical | 0% | 0Reach:0 | ||||||
| 5,285 | 2.9×typical | 0% | 1Reach:0 | ||||||
| 5,018 | 1.7×typical | 2% | 4Reach:2 | ||||||
| 4,964 | 2.4×typical | 2% | 0Reach:0 |
Updated Nov 5, 2026, 11:32 PM
First discovered Jun 5, 2026, 7:09 PM
First discovered Jun 5, 2026, 7:09 PM