Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 878,382 | 5.9×typical | 40% | 127Reach:2,639 | ||||||
| 480,034 | 3.2×typical | 35% | 73Reach:8,106 | ||||||
| 385,808 | 2.6×typical | 31% | 67Reach:5,783 | ||||||
| 379,315 | 2.5×typical | 35% | 74Reach:1,832 | ||||||
EP's, ft. Kool Kasko | 320,278 | 2.2×typical | 31% | 60Reach:6,260 | |||||
| 280,832 | 1.9×typical | 29% | 52Reach:8,658 | ||||||
| 251,498 | 1.7×typical | 28% | 34Reach:5,644 | ||||||
| 240,020 | 1.6×typical | 28% | 37Reach:5,611 | ||||||
| 233,569 | 1.6×typical | 28% | 53Reach:5,932 | ||||||
| 214,017 | 1.3×typical | 28% | 39Reach:1,129 | ||||||
| 198,885 | 1.3×typical | 25% | 24Reach:1,664 | ||||||
| 184,952 | 1.2×typical | 27% | 36Reach:1,732 | ||||||
| 181,280 | 1.2×typical | 25% | 27Reach:1,692 | ||||||
| 162,290 | 1.2×typical | 26% | 26Reach:5,321 | ||||||
| 162,175 | 1.1×typical | 26% | 32Reach:1,744 | ||||||
| 152,623 | 1.0×typical | 23% | 22Reach:4,897 | ||||||
| 148,823 | 1.0×typical | 23% | 31Reach:8,028 | ||||||
| 132,051 | 0.9×typical | 22% | 26Reach:1,671 | ||||||
| 130,204 | 0.9×typical | 24% | 28Reach:1,698 | ||||||
| 123,853 | 0.9×typical | 27% | 38Reach:5,833 | ||||||
| 115,723 | 0.8×typical | 21% | 23Reach:7,552 | ||||||
| 106,063 | 0.7×typical | 22% | 26Reach:1,681 | ||||||
| 100,564 | 0.7×typical | 21% | 21Reach:1,655 | ||||||
| 92,686 | 0.6×typical | 20% | 25Reach:3,729 |
Updated Nov 9, 2026, 5:03 PM
First discovered Aug 15, 2026, 9:39 AM
First discovered Aug 15, 2026, 9:39 AM