Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
Maz, ft. BAKKA (BR), Berimbouse | 296,344 | N/A | 34% | 837Reach:148,370 | |||||
| 28,802 | 10×typical | 4% | 73Reach:1,407 | ||||||
| 20,155 | 7.5×typical | 10% | 33Reach:3,872 | ||||||
| 7,583 | 1.8×typical | 3% | 14Reach:2,319 | ||||||
Curol, ft. Mezomo, Berimbouse | 5,790 | N/A | 4% | 15Reach:1,786 | |||||
| 2,971 | 0.8×typical | 2% | 7Reach:194 | ||||||
| 2,456 | 0.6×typical | 2% | 9Reach:119 | ||||||
| <1,000 | N/A | 0% | 1Reach:1,509 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | 0.0×typical | 0% | 0Reach:0 | ||||||
| <1,000 | 0.0×typical | 0% | 0Reach:0 | ||||||
| <1,000 | 0.0×typical | 0% | 0Reach:0 | ||||||
| <1,000 | 0.0×typical | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 1Reach:204 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 | ||||||
| <1,000 | N/A | 0% | 0Reach:0 |
Updated Nov 14, 2026, 7:09 PM
First discovered Aug 21, 2026, 3:00 PM
First discovered Aug 21, 2026, 3:00 PM