Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 880,732 | 267×typical | 47% | 236Reach:1,788 | ||||||
TH⁷n, ft. Dreey, Llouis Beats, .REMY00 | 310,705 | 75×typical | 32% | 35Reach:301 | |||||
| 204,908 | 50×typical | 33% | 61Reach:350 | ||||||
| 171,416 | 70×typical | 10% | 96Reach:212 | ||||||
| 119,541 | 75×typical | 34% | 100Reach:2,111 | ||||||
| 82,450 | 26×typical | 0% | 19Reach:62 | ||||||
| 57,918 | 20×typical | 24% | 32Reach:1,633 | ||||||
| 42,719 | 12×typical | 0% | 28Reach:1,584 | ||||||
| 30,868 | 8.0×typical | 13% | 2Reach:0 | ||||||
| 20,618 | 6.1×typical | 0% | 3Reach:2 | ||||||
Kzinnhu, ft. Seventy Seven, Monteiro, .REMY00 | 16,560 | 4.8×typical | 0% | 13Reach:1,555 | |||||
| 12,468 | 2.3×typical | 8% | 0Reach:0 | ||||||
| 12,044 | 6.1×typical | 6% | 5Reach:36 | ||||||
| 11,360 | 3.3×typical | 0% | 12Reach:255 | ||||||
| 9,461 | 2.7×typical | 0% | 12Reach:1,475 | ||||||
| 6,044 | N/A | 0% | 0Reach:0 | ||||||
ETH⁷n, ft. .REMY00, Seventy Seven | 5,131 | 6.6×typical | 15% | 2Reach:0 | |||||
| 4,930 | 1.3×typical | 0% | 2Reach:2 | ||||||
| 3,084 | 0.8×typical | 0% | 2Reach:2 | ||||||
| 2,883 | 0.6×typical | 0% | 7Reach:148 | ||||||
| 2,845 | 0.6×typical | 1% | 3Reach:2 | ||||||
| 1,859 | 1.5×typical | 1% | 3Reach:6 | ||||||
| 1,265 | 0.5×typical | 1% | 1Reach:0 | ||||||
| 1,092 | 0.3×typical | 5% | 2Reach:2,319 |
Updated Nov 12, 2026, 11:38 AM
First discovered Oct 17, 2026, 11:32 AM
First discovered Oct 17, 2026, 11:32 AM