Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 6,603,660 | 20×typical | 34% | 66Reach:3,106 | ||||||
EModo Banja, ft. Madi Banja | 2,948,418 | 19×typical | 28% | 18Reach:82 | |||||
Modo Banja, ft. JAE | 522,333 | 3.0×typical | 20% | 229Reach:34,555 | |||||
EModo Banja, ft. Nader | 372,131 | 1.2×typical | 13% | 11Reach:128 | |||||
EGee Dixon, ft. Modo Banja, Masse | 362,001 | 3.9×typical | 13% | 166Reach:6,294 | |||||
EModo Banja, ft. INOMI | 352,474 | 1.3×typical | 8% | 1Reach:23 | |||||
| 321,744 | 1.8×typical | 13% | 27Reach:2,045 | ||||||
EModo Banja, ft. Nader, JB, INOMI | 271,189 | 0.8×typical | 11% | 5Reach:43 | |||||
Modo Banja, ft. Baabyjet, INOMI | 256,082 | 0.8×typical | 8% | 3Reach:24 | |||||
Modo Banja, ft. INOMI | 233,941 | 0.8×typical | 6% | 3Reach:26 | |||||
| 220,313 | 1.7×typical | 6% | 49Reach:525 | ||||||
| 192,119 | 1.6×typical | 8% | 68Reach:3,388 | ||||||
EModo Banja, ft. Madi Banja | 170,319 | 1.2×typical | 5% | 0Reach:0 | |||||
| 167,731 | 1.3×typical | 8% | 57Reach:3,017 | ||||||
Modo Banja, ft. LKSZN | 131,245 | 0.8×typical | 8% | 52Reach:1,272 | |||||
| 98,852 | 1.6×typical | 16% | 81Reach:6,419 | ||||||
| 77,163 | 1.1×typical | 9% | 55Reach:331 | ||||||
| 58,073 | 0.2×typical | 5% | 36Reach:574 | ||||||
| 47,428 | 0.4×typical | 4% | 32Reach:238 | ||||||
| 43,828 | 0.3×typical | 4% | 21Reach:1,294 | ||||||
| 40,151 | 1.1×typical | 13% | 49Reach:3,376 | ||||||
| 24,045 | 0.8×typical | 12% | 19Reach:699 | ||||||
ELKay, ft. Modo Banja | 22,899 | 0.3×typical | 6% | 50Reach:779 | |||||
| 21,737 | 0.1×typical | 1% | 19Reach:1,536 |
Updated Nov 10, 2026, 2:02 AM
First discovered Aug 22, 2026, 6:46 PM
First discovered Aug 22, 2026, 6:46 PM