Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 5,552,186 | 247×typical | 0% | 248Reach:29,516 | ||||||
| 5,485,289 | 243×typical | 47% | 259Reach:16,583 | ||||||
| 5,485,289 | 243×typical | 12% | 3Reach:6 | ||||||
| 2,182,034 | 21×typical | 46% | 238Reach:7,830 | ||||||
| 2,182,034 | 21×typical | 14% | 7Reach:27 | ||||||
| 2,036,591 | 28×typical | 46% | 234Reach:9,814 | ||||||
| 2,036,591 | 27×typical | 25% | 16Reach:190 | ||||||
| 1,630,798 | 5.6×typical | 33% | 125Reach:23,048 | ||||||
| 1,524,985 | 13×typical | 38% | 93Reach:3,872 | ||||||
| 1,515,958 | 13×typical | 27% | 2Reach:9 | ||||||
ELa Familia, ft. Guz | 1,496,830 | 5.2×typical | 36% | 123Reach:19,320 | |||||
| 1,486,016 | 5.1×typical | 7% | 4Reach:4 | ||||||
| 1,223,034 | 10×typical | 30% | 48Reach:7,597 | ||||||
| 1,047,563 | 11×typical | 40% | 41Reach:2,036 | ||||||
| 956,507 | 3.3×typical | 30% | 77Reach:12,565 | ||||||
ELa Familia, ft. Uzzi | 828,174 | 43×typical | 25% | 46Reach:7,768 | |||||
| 828,174 | 44×typical | 34% | 65Reach:3,228 | ||||||
| 720,004 | 5.0×typical | 35% | 71Reach:14,924 | ||||||
| 709,146 | 5.0×typical | 3% | 1Reach:0 | ||||||
ELa Familia, ft. Don Baxter, Cabron | 666,688 | 29×typical | 31% | 30Reach:1,658 | |||||
| 639,870 | 8.4×typical | 32% | 74Reach:15,787 | ||||||
| 631,467 | 6.2×typical | 39% | 98Reach:2,375 | ||||||
| 627,757 | 8.2×typical | 30% | 48Reach:2,865 | ||||||
| 607,617 | 5.1×typical | 24% | 22Reach:124 |
Updated Nov 2, 2026, 11:54 PM
First discovered Sep 9, 2024, 4:17 PM
First discovered Sep 9, 2024, 4:17 PM