Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 3,426,247 | 128×typical | 28% | 578Reach:87,248 | ||||||
| 2,360,951 | 80×typical | 31% | 827Reach:67,481 | ||||||
| 788,679 | 25×typical | 19% | 9Reach:869 | ||||||
| 788,465 | 15×typical | 0% | 89Reach:4,044 | ||||||
| 542,701 | 14×typical | 22% | 217Reach:218,716 | ||||||
| 481,954 | 15×typical | 8% | 63Reach:5,014 | ||||||
| 418,596 | 10×typical | 6% | 4Reach:0 | ||||||
EClaudiortiz, ft. Mark B., kenser, Xnike | 395,569 | 17×typical | 32% | 83Reach:2,661 | |||||
| 343,277 | 15×typical | 20% | 12Reach:2,995 | ||||||
Nau Mad, ft. Teeklef, Main Costa, kenser | 335,013 | 9.7×typical | 0% | 66Reach:6,225 | |||||
| 323,957 | 10×typical | 11% | 54Reach:7,826 | ||||||
| 289,109 | 4.2×typical | 8% | 79Reach:6,979 | ||||||
| 230,793 | 4.8×typical | 7% | 27Reach:18,688 | ||||||
| 224,392 | 6.3×typical | 0% | 0Reach:0 | ||||||
| 224,392 | 6.2×typical | 6% | 14Reach:146 | ||||||
| 204,186 | 4.3×typical | 5% | 31Reach:15,478 | ||||||
| 203,086 | 2.9×typical | 19% | 10Reach:829 | ||||||
| 195,395 | 8.5×typical | 8% | 27Reach:11,625 | ||||||
| 193,980 | 2.1×typical | 19% | 11Reach:875 | ||||||
| 192,857 | 4.1×typical | 20% | 2Reach:0 | ||||||
| 191,852 | 1.7×typical | 19% | 11Reach:830 | ||||||
| 191,544 | 1.7×typical | 19% | 10Reach:829 | ||||||
Ekenser, ft. Claudiortiz | 180,789 | 3.2×typical | 19% | 12Reach:829 | |||||
| 166,265 | 5.5×typical | 5% | 31Reach:171 |
Updated Nov 8, 2026, 3:42 AM
First discovered Aug 19, 2026, 1:02 AM
First discovered Aug 19, 2026, 1:02 AM