Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 7,188,463 | 485×typical | 34% | 941Reach:202,154 | ||||||
| 6,254,855 | 20×typical | 48% | 1,564Reach:156,665 | ||||||
| 3,565,770 | 270×typical | 29% | 517Reach:238,426 | ||||||
| 1,307,125 | 99×typical | 15% | 125Reach:47,298 | ||||||
EAmpris, ft. Freischwimmer, Sway Gray | 1,283,985 | 9.7×typical | 22% | 258Reach:141,421 | |||||
| 1,075,649 | 83×typical | 16% | 66Reach:1,531 | ||||||
| 1,045,939 | 6.0×typical | 21% | 196Reach:53,249 | ||||||
| 542,542 | 24×typical | 16% | 76Reach:13,107 | ||||||
| 524,230 | 1.7×typical | 4% | 16Reach:873 | ||||||
| 501,594 | 22×typical | 24% | 114Reach:2,839 | ||||||
| 350,325 | 1.4×typical | 1% | 6Reach:1,875 | ||||||
| 318,407 | 1.0×typical | 0% | 20Reach:3,823 | ||||||
| 302,467 | 24×typical | 20% | 222Reach:31,458 | ||||||
| 215,497 | 18×typical | 3% | 9Reach:96 | ||||||
| 163,082 | 11×typical | 11% | 87Reach:32,366 | ||||||
| 152,053 | 19×typical | 1% | 10Reach:7,537 | ||||||
| 148,873 | 0.5×typical | 29% | 105Reach:4,336 | ||||||
| 148,285 | 6.6×typical | 0% | 7Reach:20 | ||||||
| 100,689 | 0.3×typical | 5% | 5Reach:318 | ||||||
| 62,993 | 0.2×typical | 0% | 1Reach:24 | ||||||
| 58,699 | 4.8×typical | 0% | 2Reach:1 | ||||||
| 47,818 | 2.3×typical | 0% | 15Reach:14,108 | ||||||
| 36,710 | 0.1×typical | 16% | 45Reach:2,523 | ||||||
| 33,965 | 2.7×typical | 5% | 23Reach:5,762 |
Updated Nov 12, 2026, 3:01 AM
First discovered Sep 11, 2026, 9:59 PM
First discovered Sep 11, 2026, 9:59 PM