Overview
Charts
Playlists
Press Mentions
Google Rankings
Tracks
Tracks
View all known tracks from this artist (incl. duplicates & removed)
NameSort by Name | Playlist Risks Sort by Playlist Risks | StreamsSort by Streams | Breakout Sort by Breakout | Popularity Sort by Popularity | Playlist Adds Sort by Playlist Adds | Shazams Sort by Shazams | TikToks Sort by TikToks | ||
|---|---|---|---|---|---|---|---|---|---|
| 7,953,686 | 388×typical | 50% | 4,932Reach:719,180 | ||||||
| 409,929 | 20×typical | 24% | 376Reach:25,315 | ||||||
| 207,667 | 6.5×typical | 24% | 211Reach:138,265 | ||||||
| 186,737 | 4.3×typical | 41% | 347Reach:23,044 | ||||||
Bobby Duque, ft. Monäva, Trice Be | 183,901 | 12×typical | 3% | 29Reach:13,963 | |||||
| 128,279 | 9.9×typical | 0% | 8Reach:2,528 | ||||||
| 96,689 | 6.2×typical | 7% | 34Reach:640 | ||||||
| 74,408 | 2.3×typical | 17% | 95Reach:11,251 | ||||||
| 70,131 | 5.4×typical | 1% | 1Reach:0 | ||||||
| 49,432 | 1.1×typical | 12% | 18Reach:1,103 | ||||||
| 36,241 | 0.7×typical | 13% | 80Reach:4,823 | ||||||
| 27,668 | 2.1×typical | 4% | 2Reach:2 | ||||||
| 20,644 | 2.4×typical | 0% | 7Reach:205 | ||||||
| 19,337 | 1.5×typical | 11% | 5Reach:455 | ||||||
| 15,234 | 1.4×typical | 1% | 27Reach:101 | ||||||
| 13,799 | 0.5×typical | 0% | 4Reach:15 | ||||||
| 13,004 | 1.2×typical | 4% | 31Reach:1,870 | ||||||
| 9,189 | N/A | 18% | 20Reach:53 | ||||||
| 7,934 | 0.2×typical | 6% | 9Reach:248 | ||||||
| 6,202 | 0.4×typical | 0% | |||||||
| 5,698 | N/A | 15% | 11Reach:719 | ||||||
| 5,540 | 0.1×typical | 1% | 32Reach:4,171 | ||||||
| 3,369 | 0.2×typical | 0% | 0Reach:0 | ||||||
| 2,068 | 0.1×typical | 0% | 2Reach:0 |
Updated Nov 10, 2026, 8:23 PM
First discovered Sep 20, 2023, 10:59 PM
First discovered Sep 20, 2023, 10:59 PM